Capital Structure | |
Market Capitalization (@ $1.18) | $378,830,435 CDN |
Shares Issued & Outstanding | 321,042,742 |
Warrants ($0.74 due December 31, 2022) | 2,237,681 |
Warrants ($0.53 due April 17, 2023) | 1,191,248 |
Warrants ($0.60 due October 22, 2023) | 3,876,334 |
Warrants ($0.40 due October 22, 2023) | 154,913 |
Warrants ($1.00 due March 9, 2025) | 476,751 |
Warrants ($1.30 due March 9, 2025) | 6,815,687 |
Warrants ($2.00 due March 25, 2024) | 9,803,921 |
Warrants ($1.53 due March 5, 2024) | 1,053,922 |
Outstanding Options | 22,946,881 |
Fully Diluted | 369,600,080 |
As of May 11, 2022
© 2022 enCore Energy Corp. | Website By Longhouse Media
© 2022 enCore Energy Corp.
Website By Longhouse Media