Capital Structure | NYSE American:EU | TSX.V:EU |
Market Capitalization (@ $2.45 USD) | $351,569,737 USD |
Shares Issued & Outstanding | 143,124,105 |
Warrants1 | 37,344,947 |
US$60 million Convertible Promissory Note2 | 20,616,431 |
Options | 7,095,904 |
Fully Diluted | 208,181,387 |
Mark-to Market-Uranium Purchases | $2.5 mm USD |
Marketable Securities3 | $2.5 mm USD |
As of February 15th, 2023
April 17, 2023 | $1.59 | 67,917 |
October 22, 2023 | $1.80 | 1,292,111 |
March 9, 2024 | $3.00 | 158,917 |
March 9, 2024 | $3.90 | 2,271,896 |
March 25, 2024 | $6.00 | 3,267,974 |
March 25, 2024 | $4.59 | 351,307 |
May 14, 2025 | $3.25 | 283,500 |
May 14, 2025 | $3.91 | 1,066,500 |
February 8, 2026 | $4.05 | 5,307,825 |
February 14, 2026 | $3.75 | 23,277,000 |
Footnotes:
1 Numbers do not account for the financing shares or
the EFR note conversion
2 Does not include interest accrued during the term of the Promissory Note
3 Does not include an option to buy 200,000 lb U3O8 in
Q1/23 @ $43.75 USD/Ib U3O8
© 2023 enCore Energy Corp. | Website By Longhouse Media
© 2023 enCore Energy Corp.
Website By Longhouse Media