NASDAQ:EU | TSX.V:EU | |||
Market Capitalization (@ $1.26 USD) | $ | 234,846,714 | USD |
Shares Issued & Outstanding | 186,386,281 | ||
Warrants** | 19,844,084 | ||
Stock Options | 8,263,101 | ||
Fully Diluted*** | 214,923,758 | ||
Unencumbered Cash, Inventory and Marketable Securities **** | $ | 40,000,000 | USD |
As of April 9, 2025
May 14, 2025 | $3.25 CDN | 2,369 |
May 14, 2025 | $3.91 CDN | 75 |
February 8, 2026 | $4.05 CDN | 3,835,440 |
February 14, 2026 | $3.75 CDN | 16,006,200 |
*** Fully Diluted: assumes full exercise of options and warrants
**** As of March 31, 2025
© 2025 enCore Energy Corp.
Website By Longhouse Media
© 2024 enCore Energy Corp.
Website By Longhouse Media