| NASDAQ:EU | TSX.V:EU | |||
| Market Capitalization (@ $2.78 USD) | $ | 520,845,299 | USD |
| Shares Issued & Outstanding | 187,354,424 | ||
| Warrants | 19,741,640 | ||
| Stock Options | 6,895,459 | ||
| Restricted Stock Units | 3,926,425 | ||
| Fully Diluted | 217,917,948 | ||
| Convertible Note (5.5% August 2030)* | $ | 115,000,000 | USD |
As of January 5, 2026
| 3,835,440 @ $4.05 CDN | February 8, 2026 |
| 15,906,200 @ $3.75 CDN | February 14, 2026 |
*Flexibility to pay principal in cash, shares, or any combination at the Company’s election.
Redemption rights forcing convertibility with a stock price of $4.28 USD for 20 out of 30 trading days from August 21st, 2028 onward.
A private Capped-Call to minimize any future dilution until the stock price exceeds approximately $ 4.52 USD per share.