Capital Structure | NASDAQ:EU | TSX.V:EU |
Market Capitalization (@ $3.78 USD)* | $700,609,429 USD |
Shares Issued & Outstanding | 185,346,410 |
Warrants | 20,491,084 |
Stock Options | 8,931,472 |
Fully Diluted** | 214,768,966 |
Cash | $46,000,000 USD |
Marketable Securities | $21,000,000 USD |
Uranium – Net at Conversion Facility | 157,000 lbs |
Uranium – Drummed Awaiting Shipment | 63,000 lbs |
September 30, 2024
* As at November 18, 2024
** Fully Diluted: assumes full exercise of options and warrants
May 14, 2025 | $3.25 | 56,369 |
May 14, 2025 | $3.91 | 75 |
February 8, 2026 | $4.05 | 3,835,440 |
February 14, 2026 | $3.75 | 16,609,200 |
© 2024 enCore Energy Corp.
Website By Longhouse Media
© 2024 enCore Energy Corp.
Website By Longhouse Media