Capital Structure | NYSE American:EU | TSX.V:EU |
Market Capitalization (@ $2.31 USD) | $331,100,819 USD |
Shares Issued & Outstanding | 143,333,688 |
Warrants | 37,260,364 |
US$60 million Convertible Promissory Note | 20,616,431* |
Options | 9,274,736 |
Fully Diluted | 210,485,219 |
Debt1 | $60 mm USD |
Uranium Purchase Contract (net value) | $2.5 mm USD |
Marketable Securities2 | $2.5 mm USD |
* Does not include interest accrued during the term of the Promissory Note
As of May 23rd, 2023
October 22, 2023 | $1.80 | 1,292,111 |
March 9, 2024 | $3.00 | 158,917 |
March 9, 2024 | $3.90 | 2,271,896 |
March 25, 2024 | $6.00 | 3,267,974 |
March 25, 2024 | $4.59 | 351,307 |
May 14, 2025 | $3.25 | 283,500 |
May 14, 2025 | $3.91 | 1,066,500 |
February 8, 2026 | $4.05 | 5,307,825 |
February 14, 2026 | $3.75 | 23,277,000 |
Footnotes:
1 Promissory Note converts into enCore shares @ $2.91 USD at Energy Fuels option.
2 Does not include an option to buy 200,000 lb U3O8 in
Q1/23 @ $43.75 USD/Ib U3O8.
© 2023 enCore Energy Corp. | Website By Longhouse Media
© 2023 enCore Energy Corp.
Website By Longhouse Media