Capital Structure | NASDAQ:EU | TSX.V:EU |
Market Capitalization (@ $3.65 USD) | $676,477,896 USD |
Shares Issued & Outstanding | 185,336,410 |
Warrants | 20,501,084 |
Stock Options | 9,001,472 |
Fully Diluted | 214,838,966 |
Cash | $52MM¹ USD |
Marketable Securities – Current | $18,397,048 USD |
Marketable Securities – Long Term | $124,732 USD |
As of August 26th, 2024
¹Does not include 200,000 pounds of net inventoried uranium (U3O8)
May 14, 2025 | $3.25 | 56,369 |
May 14, 2025 | $3.91 | 75 |
February 8, 2026 | $4.05 | 3,835,440 |
February 14, 2026 | $3.75 | 16,609,200 |
© 2024 enCore Energy Corp.
Website By Longhouse Media
© 2024 enCore Energy Corp.
Website By Longhouse Media