Capital Structure | NYSE American:EU | TSX.V:EU |
Market Capitalization (@ $3.76 USD) | $605,474,807 USD |
Shares Issued & Outstanding | 161,030,534 |
Warrants | 35,525,068 |
Stock Options | 9,198,505 |
Fully Diluted | 219,498,395 |
Debt | $20.0 mm USD |
Marketable Securities – Current | $16,845,699 USD |
Marketable Securities – Long Term | $2,082,382 USD |
As of November 16th, 2023
March 9, 2024 | $3.00 | 1,000 |
March 9, 2024 | $3.90 | 2,350,854 |
March 25, 2024 | $6.00 | 3,267,974 |
March 25, 2024 | $4.59 | 351,307 |
May 14, 2025 | $3.25 | 231,071 |
May 14, 2025 | $3.91 | 908,787 |
February 8, 2026 | $4.05 | 5,255,575 |
February 14, 2026 | $3.75 | 23,158,500 |
© 2023 enCore Energy Corp. | Website By Longhouse Media
© 2023 enCore Energy Corp.
Website By Longhouse Media