NASDAQ:EU | TSX.V:EU | |||
Market Capitalization (@ $1.61 USD) | $ | 300,081,912 | USD |
Shares Issued & Outstanding | 186,386,281 | ||
Warrants | 19,844,084 | ||
Stock Options | 8,693,393 | ||
Fully Diluted | 214,923,758 | ||
Cash | $ | 39,701,000 | USD |
Marketable Securities | $ | 24,883,000 | USD |
Uranium – Net at Conversion Facility | 304,000 | lbs | |
Uranium – Drummed Awaiting Shipment | 38,000 | lbs |
As of March 11, 2025
May 14, 2025 | $3.25 CDN | 2,369 |
May 14, 2025 | $3.91 CDN | 75 |
February 8, 2026 | $4.05 CDN | 3,835,440 |
February 14, 2026 | $3.75 CDN | 16,006,200 |
© 2025 enCore Energy Corp.
Website By Longhouse Media
© 2024 enCore Energy Corp.
Website By Longhouse Media